SAMSUNG LS19A330NHWXXL 18.5″ HD Monitor
Specifications:
| Display | |
| Screen Size (Class) | 19″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 409.8mm x 230.4mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:09 |
| Panel Type | TN |
| Brightness (Typical) | 250 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 600:1(Typical) |
| Dynamic Contrast Ratio | Mega |
| HDR (High Dynamic Range) | N/A |
| HDR10 | N/A |
| Resolution | 1,366 x 768 |
| Response Time (ms) | 5ms |
| Viewing Angle (H/V) | 90°/65° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Frame Rate | Max 60Hz |
| General Feature | |
| Samsung Magic Rotation Auto | N/A |
| Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | N/A |
| Flicker Free | N/A |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Active Crystal Color | N/A |
| Quantum Dot Color | N/A |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| Free Sync | N/A |
| G-Sync | N/A |
| Off Timer Plus | N/A |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Refresh Rate Optimizer | N/A |
| Custom Key | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | N/A |
| Auto Source Switch+ | N/A |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Ultrawide Game View | N/A |
| Smart Service | |
| Wireless Display | No |
| D-Sub | Yes |
| DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | No |
| USB Hub Down Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | No |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Ethernet (LAN) | No |
| Wi-Fi | No |
| Bluetooth | No |
| Speaker | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing % |
| Calibration | |
| Factory Tunning | No |
| Built in Calibration Engine | No |
| LUT (Look-up Table) Bit Depth | No |
| Gray Balance | No |
| Uniformity Correction | No |
| Color Mode | No |
| CMS (Color Management Software) | No |
| Factory Calibration Report | No |
| Design | |
| Color | BLACK |
| Stand Type | SIMPLE |
| HAS (Height Adjustable Stand) | N/A |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Swivel | N/A |
| Pivot | N/A |
| Wall Mount | 75 x 75 |
| ECO | |
| ENERGY STAR | No |
| Energy Efficiency Class | No |
| Recycled Plastic | No |
| Power | |
| Power Supply | AC 100-240V |
| Power Consumption (Max) | 12W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension and Weight | |
| Set Dimension with Stand (WxHxD) | 440.7 x 340.6 x 179.9 mm |
| Set Dimension without Stand (WxHxD) | 440.7 x 269.2 x 30.0 mm |
| Package Dimension (WxHxD) | 495.0 x 110.0 x 325.0 mm |
| Set Weight with Stand | 2.1 kg. |
| Set Weight without Stand | 1.8kg |
| Package Weight | 3.0 kg |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| Warranty | 3 Years |














