MSI KATANA 15 | INTEL CORE I9 13TH GEN | 16GB | 1TB | RTX 4060 8GB | W11 | 15.6 FHD 144Hz | BLACK
| CPU | 13th Gen Intel® Core™ i7-13620H processor
10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz |
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 15.6″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level |
| Chipset | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU
Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 8GB GDDR6 |
| Memory | 8GB*2, DDR5-5200 |
| Memory Slot and Max Capacity | 2 Slots, Max 64GB |
| Storage | 1TB*1 NVMe SSD PCIe Gen4
“Please consult service center for upgrading SSD.” |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | 4-Zone RGB Gaming Keyboard |
| WebCam | HD type (30fps@720p) |
| Audio | 2x 2W Audio Speaker
Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 1x Type-C (USB3.2 Gen1/ DP)
1x Type-C (USB3.2 Gen1 / DP) 2x Type-A (USB3.2 Gen1) 1x Type-A (USB2.0) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Security | Firmware Trusted Platform Module (TPM) 2.0 |
| AC Adapter | 200W Adaptor |
| Battery | 3-Cell
53.5 Whrs |
| Dimension (WXDXH) | 359 x 259 x 24.9 mm |
| Weight (W/ Battery) | 2.25 kg |
| Chassis Color | Black |
| Certification | Meta Ready |
| Warranty | 2 years limited warranty |










