Intel Core i3-8100 Processor
Intel Core i3-8100 Desktop Processor 4 Cores up to 3.6 GHz Turbo Unlocked LGA1151 300 Series 95W
- 4 Cores
- 4 Threads
- Processor Base Frequency 3.60GHz
- Cache 6MB Intel Smart Cache
Description
Essentials
|
|
Product Collection | 8th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Desktop |
Processor Number | i3-8100 |
Status | Launched |
Launch Date | Q4’17 |
Lithography | 14 nm |
Use Conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
Recommended Customer Price | $117.00 |
CPU Specifications
|
|
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.60 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Supplemental Information
|
|
Embedded Options Available | Yes |
Datasheet | View now |
Memory Specifications
|
|
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics
|
|
Processor Graphics ‡ | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096×2304@24Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x3E91/x92 |
Expansion Options
|
|
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications
|
|
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies
|
|
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | No |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability
|
|
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |